0-6-0ST 1308 'Rhos' 06/04/15
B37 20t Tank 06/04/15
4wDM 306092/RRM12 06/04/15
0-6-0ST No9/2521 'Exton Park' 06/04/15
0-4-0DH No1(4220007) 'Ketton No1' 06/04/15
64965 15t Steel Hopper 06/04/15
DB992164 25t Ballast Trout 06/04/15
B436275 24t Iron Ore Hopper 06/04/15
K1/RRM92_8555/58/5 10t Non Vent Van 06/04/15
B388309 26t Limestone Metal Open 06/04/15
K42/RRM88 16t Tippler/Hopper 06/04/15
K39/RRM87 16t Tippler/Hopper 06/04/15
024891 (B764941)/RRM160 12t Vent Van 06/04/15
4wDH 186v 'MR D' 06/04/15
B384768 27t Iron Ore Tippler 06/04/15
0-4-0ST 287 'Vigilant' 06/04/15
0-6-0DE DE5 'Ore Mining Branch' 06/04/15
RRM45 4w Calcine Wagon 06/04/15
0-4-0ST 3865 'Singapore' 06/04/15
0-4-0 RRM21/10201 'Betty' 06/04/15
15675 20t Steel Open Hopper 06/04/15
B3176 GWR 14t 6w Flat ex Milk Tank with GER 514 (BO) 0n top 06/04/15
P210000 Iron Ore Hopper ex AFRPS 06/04/15
3001/RRM81 13t Flat ex 3 Plank Open 06/04/15
Unknown 4w Metal Tipper 'Eastwoods' 06/04/15
8555/49/1 4w Flat Skip Carrier 06/04/15
HW 546 Wooden Frame Steel top Open 06/04/15
148 15t Side Tipping Dumpcar 06/04/15
0-4-0DH 10204 'Jean' 06/04/15
BSCO 25197 27t Iron Ore Tippler 06/04/15
0-6-0DH No61 (10207) 'Graham' 06/04/15
0-6-0DE 1382 06/04/15
0-6-0S WB 2668 'Cranford No2' 06/04/15
S49006 25t Brakevan 06/04/15
0-4-0DE No198/421436 'Elizabeth' 06/04/15
RRM84 15t Dumpcar Chassis 06/04/15
B853963 12t Vent Van with windows 06/04/15
691804 21t Iron Ore Hopper 06/04/15
66288 13t Meatal Open 06/04/15
B388334 26t Limestone Tippler 06/04/15
8555/49/4 4w Flat Skip Carrier 06/04/15
RRM85 15t Side Tipping Dumpcar Chassis 06/04/15
0-4-0ST 1257/RRM1 'Uppingham' 06/04/15
B387643 27t Iron Ore Tippler 06/04/15
0-4-0DE RRM150/544997 06/04/15
0-4-0DH RRM106/No3 (27656) 06/04/15
0-6-0ST AB 2350 'Belvoir' 06/04/15
DB993985/RRM194 20t Brake Van 06/04/15
P101011 20t Iron Ore Hopper 06/04/15
K2_8555/58/3 Platelayers Van 06/04/15
M691576 21t Iron Ore Hopper 06/04/15
M691793 20t Iron Ore Hopper 06/04/15
148144/RRM77 13t Metal Open 06/04/15 - Since scrapped 2015
B388141 16t Chalk Clay Tippler 06/04/15
S1925 SR PMVY 06/04/15
M286341 LMSR 20t Brake Van 06/04/15
0-4-0ST 776/RRM23 'Firefly' 06/04/15
B383560 27t Iron Ore Tippler 06/04/15
0-4-0ST RRM2 (1931) 06/04/15
0-4-0ST RRM14/1759 'Elizabeth' 06/04/15
0-4-0ST RRM16/2088 'Sir Thomas Royden' 06/04/15
4wDH No8 'Billy Smart' 06/04/15
MBW1/RRM80 30t Bogie Bolster 06/04/15
OMB 907 10t Non Vent Van 06/04/15
M691193 20t Iron Ore Hopper 06/04/15
731874 LMS 20t Brake Van 06/04/15
K1/RRM91 8555/58/9 4w Non Vent Van - Scrapped 2015
150/4 40t Bogie Trolley Flatrol 06/04/15
K1/RRM86 16t Tippler/Hopper 06/04/15
K2_ 8555/58/8 10t Non Vent Van 06/04/15
0-6-0ST 1972/RRM159 'Stamford' 06/04/15
B384428 27t Iron Ore Tippler 06/04/15