1. Preserved Stocklists

Telford (Horsehay) Steam Trust Stocklist

This is the stock that can be found here.
Read More
  • MK3 (10676)_50867572079-9 Nightstar Coach    28/11/15

    MK3 (10676)_50867572079-9 Nightstar Coach 28/11/15

  • W13360/14901 MK1 FK (Painted Side)   28/11/15

    W13360/14901 MK1 FK (Painted Side) 28/11/15

  • W13360/14901 MK1 FK (Unpainted Side)   28/11/15

    W13360/14901 MK1 FK (Unpainted Side) 28/11/15

  • DB993353 24t Ballast Dogfish    28/11/15

    DB993353 24t Ballast Dogfish 28/11/15

  • E168064 LNER 20t Brake Van    28/11/15

    E168064 LNER 20t Brake Van 28/11/15

  • W79240 GWR 10t Twin Vent Van    28/11/15

    W79240 GWR 10t Twin Vent Van 28/11/15

  • 2 of 2 Unknown Flat Weigh Wagon ex Ironbridge    28/11/15

    2 of 2 Unknown Flat Weigh Wagon ex Ironbridge 28/11/15

  • 0-4-0ST No139 (Frame Only)      28/11/15

    0-4-0ST No139 (Frame Only) 28/11/15

  • 96493 Grounded 10t Twin Vent Mink A    28/11/15

    96493 Grounded 10t Twin Vent Mink A 28/11/15

  • 0-4-0ST 1990/No3    28/11/15

    0-4-0ST 1990/No3 28/11/15

  • Class 108 DMU M51950 DMBS   28/11/15

    Class 108 DMU M51950 DMBS 28/11/15

  • 1 of 2 Unknown LMS 4w Flat    28/11/15

    1 of 2 Unknown LMS 4w Flat 28/11/15

  • Class 104 DMU 53556 DMCL   28/11/15

    Class 104 DMU 53556 DMCL 28/11/15

  • Unknown MR Flat Crane Runner   28/11/15

    Unknown MR Flat Crane Runner 28/11/15

  • 060482/B758542 12t Vent Van ex Internal User     28/11/15

    060482/B758542 12t Vent Van ex Internal User 28/11/15

  • Class 108 DMU M52062 DMCL    28/11/15

    Class 108 DMU M52062 DMCL 28/11/15

  • 24576 MK1 SK   28/11/15

    24576 MK1 SK 28/11/15

  • B904500 25t Lowmac   28/11/15

    B904500 25t Lowmac 28/11/15

  • 2 of 2 Unknown LMS 4w Flat    28/11/15

    2 of 2 Unknown LMS 4w Flat 28/11/15

  • 5657 LMS 6w CCT    28/11/15

    5657 LMS 6w CCT 28/11/15

  • DW792 GWR 13t Hand Crane    28/11/15

    DW792 GWR 13t Hand Crane 28/11/15

  • 5657 LMS 6w CCT    28/11/15

    5657 LMS 6w CCT 28/11/15

  • B767478 12t Vent Van_Plank   28/11/15

    B767478 12t Vent Van_Plank 28/11/15

  • Class 10 DMU 50531 DMCL   28/11/15

    Class 10 DMU 50531 DMCL 28/11/15

  • W17453 GWR 20t Brake Van    28/11/15

    W17453 GWR 20t Brake Van 28/11/15

  • Unknown LNER 4w Flat    28/11/15

    Unknown LNER 4w Flat 28/11/15

  • 1 of 2 Unknown Flat Weigh Wagon ex Ironbridge    28/11/15

    1 of 2 Unknown Flat Weigh Wagon ex Ironbridge 28/11/15

  • Unknown LB&SCR 10t 5 Plank Open   28/11/15

    Unknown LB&SCR 10t 5 Plank Open 28/11/15

  • W38W GWR Autotrailer    28/11/15

    W38W GWR Autotrailer 28/11/15

  • 16311 Grounded 10t Twin Vent Van (Station Waiting Room)   28/11/15

    16311 Grounded 10t Twin Vent Van (Station Waiting Room) 28/11/15

  • Class 104 DMU 50479 DMBS   28/11/19

    Class 104 DMU 50479 DMBS 28/11/19

  • 0-4-0DH 2991/525947     28/11/15

    0-4-0DH 2991/525947 28/11/15

  • Grounded BR Insulated Fish Van E87xxx    28/11/15

    Grounded BR Insulated Fish Van E87xxx 28/11/15

  • 4wDM VL6/D2959 'Hector'    28/11/15

    4wDM VL6/D2959 'Hector' 28/11/15

  • 4wDM 183062 'Folly'      28/11/15

    4wDM 183062 'Folly' 28/11/15

  • 0-4-0F MP1    28/11/15

    0-4-0F MP1 28/11/15

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2021 SmugMug, Inc.